Final 2011 Driver Points Standings

Kansas Dirt Modified
| Position | Driver | Total Points |
|---|---|---|
| 1 | Lenny Blocker | 696 |
| 2 | Chris Flower | 674 |
| 3 | Mark Dempsey | 671 |
| 4 | Jim Hubbard | 667 |
| 5 | Jason Barry | 469 |
| 6 | John Spencer | 363 |
| 7 | Jim Rupard | 294 |
| 8 | Ted Pantoja | 286 |
| 9 | Chandler Woodin | 279 |
| Kalen Warren | 279 | |
| 11 | Chase Dempsey | 275 |
| 12 | Jake Richards | 198 |
| 13 | Jason Boyer | 196 |
| 14 | Tony Becerra | 187 |
| 15 | Hayden Richards | 183 |
| 16 | Elmo Shirk | 98 |
| 17 | Andy White | 94 |
| 18 | John Dempsey | 93 |
| 19 | Brian Humes | 87 |
Speed Passion B – Mod
| Position | Driver | Total Points |
|---|---|---|
| 1 | Jason Boyer | 687 |
| 2 | Chris Flower | 684 |
| 3 | Mark Dempsey | 678 |
| 4 | Josh Jakes | 663 |
| Andy White | 663 | |
| 6 | Tim McDowell | 654 |
| 7 | Greg Boyer | 642 |
| 8 | Patrick Moline | 571 |
| 9 | Greg Parmalee | 480 |
| 10 | Dennis Cooper | 374 |
| 11 | Tony Beccera | 287 |
| 12 | Kalen Warren | 270 |
| 13 | CA Parmalee | 267 |
| 13 | John Dempsey | 185 |
| 15 | Brandon Sutterfield | 91 |
| 16 | Felix Pacheco | 89 |
| Gary Offutt | 89 | |
Truck
| Position | Driver | Total Points |
|---|---|---|
| 1 | Lenny Blocker | 694 |
| 2 | Elmo Shirk | 684 |
| 3 | Jason Boyer | 680 |
| 4 | Micah Jakes | 668 |
| 5 | Jason Barry | 640 |
| 6 | Dennis Cooper | 563 |
| 7 | Norvin Ennis | 558 |
| 8 | Felix Pacheco | 472 |
| 9 | Mark Dempsey | 469 |
| 10 | Clint Seitz | 298 |
| 11 | Martin Pacheco | 188 |
| 12 | Kalen Warren | 93 |
| 13 | MOJO | 92 |
| 14 | Dwayne Hubbard | 91 |
Street Stock
| Position | Driver | Total Points |
|---|---|---|
| 1 | Chris Flower | 694 |
| 2 | Josh Jakes | 687 |
| 3 | David Bowlin | 678 |
| 4 | Jacob Eidson | 550 |
| 5 | Greg Boyer | 467 |
| 6 | Dan Christiansen | 379 |
| 7 | Ted Pantoja | 369 |
| 8 | Tim McDowell | 297 |
| 9 | Steve Horine | 284 |
| 10 | Jesse Moline | 283 |
| 11 | CA Parmalee | 282 |
| 12 | Josh McKinney | 190 |
| 13 | Mark Dempsey | 186 |
| 14 | Mike McNeal | 180 |
| 15 | Bryan Bowers | 98 |
| 16 | Patrick Moline | 97 |
| 17 | Dennis Whiteaker | 96 |
| 18 | Martin Pacheco | 92 |
| 19 | Mike Gattorna | 91 |
Sprint Car
| Position | Driver | Total Points |
|---|---|---|
| 1 | Lenny Blocker | 696 |
| 2 | David Bowlin | 669 |
| 3 | Greg Boyer | 667 |
| 4 | Felix Pacheco | 665 |
| 5 | Clint Seitz | 493 |
| 6 | Jim Rupard | 285 |
| 7 | Elmo Shirk | 282 |
| 8 | Jake Richards | 193 |
| 9 | Matt Parmalee | 189 |
| 10 | Gary Offutt | 184 |
| 11 | Hunter Offutt | 179 |
| 12 | Doug Gaut | 98 |
| 13 | Jim Harden | 96 |
| 14 | Tony Becerra | 95 |
| Josh McKinney | 95 | |
| 17 | Dave Merry | 94 |
| Brian Humes | 94 | |
| Kalen Warren | 94 | |
| 20 | Eddie Ingram | 92 |
| Chandler Woodin | 92 | |
| 22 | Dennis Whiteaker | 90 |
| 23 | Greg Parmalee | 87 |
2WD Short Course Truck
| Position | Driver | Total Points |
|---|---|---|
| 1 | Gary Young | 693 |
| 2 | Elmo Shirk | 690 |
| 3 | Chris Flower | 681 |
| 4 | Micah Jakes | 664 |
| 5 | Jason Boyer | 660 |
| Ted Pantoja | 660 | |
| 7 | Andy White | 648 |
| 8 | Dennis Cooper | 553 |
| 9 | Jacob Eidson | 529 |
| 10 | Steve Horine | 449 |
| 11 | Norvin Ennis | 444 |
| 12 | Martin Pacheco | 350 |
| 13 | Clint Seitz | 282 |
| 14 | Josh McKinney | 281 |
| 15 | Greg Boyer | 267 |
| 16 | Allen Pearon | 258 |
| 17 | MoJo | 183 |
| 18 | Felix Pacheco | 177 |
| 19 | Mike McNeal | 176 |
| 20 | Bryan Bowers | 97 |
| 21 | Brian Humes | 93 |
| 22 | Dan Christiansen | 92 |
| Mike Gattorna | 92 | |
| 24 | Adam Weston | 91 |
| 25 | Jason Barry | 85 |
| 26 | Ronnie Wood | 84 |
| Glen Dix | 84 | |
2WD Late Model
| Position | Driver | Total Points |
|---|---|---|
| 1 | Lenny Blocker | 700 |
| 2 | Elmo Shirk | 677 |
| 3 | Dwayne Hubbard | 666 |
| 4 | Jim Hubbard | 653 |
| 5 | Patrick Moline | 565 |
| 6 | Felix Pacheco | 554 |
| 7 | Clint Seitz | 388 |
| 8 | Greg Parmalee | 377 |
| 9 | Matt Parmalee | 284 |
| 10 | JD Hubbard | 283 |
| 11 | Jim Rupard | 279 |
| 12 | Mark Dempsey | 272 |
| 13 | Hayden Richards | 182 |
| 14 | Chris Flower | 179 |
| Chandler Woodin | 179 | |
| 16 | Hunter Offutt | 178 |
| 17 | Tim McDowell | 169 |
| 18 | Doug Gaut | 98 |
| 19 | Dillon Harden | 96 |
| 20 | Dave Merry | 92 |
| Ted Pantoja | 92 | |
| 22 | Chase Dempsey | 89 |
| 23 | Dan Christiansen | 87 |
| Ronnie Wood | 87 | |
| 25 | Brian Humes | 85 |
| 26 | John Dempsey | 84 |
Novice
| Position | Driver | Total Points |
|---|---|---|
| 1 | Dan Harlan | 685 |
| 2 | Dennis Brothers | 672 |
| 3 | Cory Bowlin | 671 |
| Colby Masters* | 671 | |
| 5 | Gareth Hersh | 658 |
| 6 | Ethan Anderson | 636 |
| 7 | Charlie Seitz | 472 |
| 8 | Michael Wylie | 464 |
| 9 | Josh McKinney | 200 |
| 10 | Jacob Hobson | 198 |
| 11 | Joseph Stimach | 193 |
| Derek Clark | 193 | |
| Mike Gattorna | 193 | |
| 14 | Jeff DeJaynes | 190 |
| 15 | Brandon Sutterfield | 188 |
| 16 | Jim Meek | 181 |
| 17 | Nathan Lee | 180 |
| 18 | Scott Lutz | 96 |
| 19 | Casey Chappell | 92 |
| 20 | Thomas Maze | 91 |
| Mike McNeal | 91 | |
| Dominic Gottorna | 91 | |
| 23 | Gina Seitz | 90 |
| 24 | Bob Carter | 88 |
*won tiebreaker for 3rd
Follow The Checkered Flag R/C Raceway on Twitter 































