Spring Dirt Oval Classic – 06/12/11
What a day of racing. Checkered Flag Raceway would like to thank everyone that made it to the Spring Dirt Oval Classic. We hope you had a great time and we want to thank Matt Gorman for sponsoring the race. We had a great turnout considering all the weather forecasters saying we were going to get rained on. We sure did fool them. A big thank you to Dan, Pat, Clint and anyone else we missed for all the help preparing the track and helping run the show. Thank you also to Boca Bearing and Hooters for the prizes and congratulations to all the winners. We would also like to thank all of you for supporting The Checkered Flag Cafe. Donna put’s in a lot of work to make sure no one goes hungry. Once again congratulations to all the winners.
Checkered Flag R/C Raceway will take a short break and the action returns to the track on June 23rd with Open Practice and Racing resumes on June 26th.
Thanks again for supporting the Checkered Flag R/C Raceway and the Kansas Dirt Slingers.
Race Results for B Final: NOVICE
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 1 | Colby Masters | 31 | 4m02.260 | 6.680 | 7.815 |
| 2 | 2 | Casey Chappell | 30 | 4m03.270 | 6.280 | 8.109 |
| 3 | 4 | Jim Meek | 28 | 4m04.350 | 6.550 | 8.727 |
| 4 | 3 | Dennis Brothers | 27 | 4m00.800 | 4.430 | 8.919 |
| 5 | 5 | Gareth Hersh | 26 | 4m00.930 | 6.270 | 9.267 |
| 6 | 6 | Ethan ANDERSON | 23 | 4m01.720 | 7.430 | 10.510 |
Race Results for B Final: TRUCK
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 1 | Felix Pacheco | 4 | 0m26.670 | 5.440 | 6.668 |
| 2 | 3 | Jason Barry | 1 | 0m11.300 | 0.000 | 11.300 |
| 3 | 2 | Micah Jakes | 0 | NO TIME | 0.000 | 0.000 |
Race Results for B Final: 2WD Late Model
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 4 | Dave Merry | 42 | 4m05.300 | 5.350 | 5.840 |
| 2 | 2 | Jim Hubbard | 41 | 4m01.260 | 5.290 | 5.884 |
| 3 | 3 | Chandler Woodin | 38 | 4m06.930 | 5.250 | 6.498 |
| 4 | 1 | Hayden Richards | 37 | 4m05.860 | 5.440 | 6.645 |
| 5 | 5 | Felix Pacheco | 36 | 4m00.890 | 5.420 | 6.691 |
| 6 | 6 | John Dempsey | 0 | NO TIME | 0.000 | 0.000 |
Race Results for B Final: 2WD SC Truck
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 1 | Dennis Cooper | 39 | 4m04.300 | 5.790 | 6.264 |
| 2 | 2 | Greg Boyer | 35 | 4m00.110 | 5.000 | 6.860 |
| 3 | 5 | Jacob Eidson | 34 | 4m00.380 | 5.980 | 7.070 |
| 4 | 4 | Steve Horine | 33 | 3m59.550 | 5.950 | 7.259 |
| 5 | 3 | Allen Pearon | 0 | NO TIME | 0.000 | 0.000 |
Race Results for B Final: Kansas Dirt Modified
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 1 | Mark Dempsey | 42 | 4m02.260 | 5.290 | 5.768 |
| 2 | 3 | Chandler Woodin | 42 | 4m02.290 | 5.430 | 5.769 |
| 3 | 2 | John Spencer | 40 | 4m00.610 | 5.370 | 6.015 |
| 4 | 5 | John Dempsey | 38 | 4m03.040 | 5.790 | 6.396 |
| 5 | 4 | Kenny Agee | 11 | 1m12.880 | 5.400 | 6.625 |
Race Results for B Final: Speed Passion B Mod
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 1 | Greg Boyer | 37 | 4m00.220 | 5.710 | 6.492 |
| 2 | 10 | Josh Jakes | 37 | 4m03.230 | 5.520 | 6.574 |
| 3 | 3 | Kalen Warren | 30 | 4m07.520 | 5.880 | 8.251 |
Race Results for B Final: Sprint Car
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 1 | David Bowlin | 2 | 0m09.703 | 3.219 | 4.852 |
| 2 | 2 | Kalen Warren | 1 | 0m08.656 | 0.000 | 8.656 |
| 3 | 3 | Dennis Whiteaker | 0 | NO TIME | 0.000 | 0.000 |
Race Results for A Final: NOVICE
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 6 | Corey Bowlin | 36 | 4m04.200 | 6.120 | 6.783 |
| 2 | 1 | Dan Harlan | 32 | 4m06.450 | 5.800 | 7.702 |
| 3 | 3 | Scott McKinney | 32 | 4m10.010 | 6.090 | 7.813 |
| 4 | 7 | Colby Masters | 31 | 4m03.500 | 6.130 | 7.855 |
| 5 | 4 | Derek Clark | 31 | 4m07.690 | 6.120 | 7.990 |
| 6 | 10 | Mike Gattorna | 30 | 4m00.780 | 6.120 | 8.026 |
| 7 | 5 | Jake Hobson | 27 | 4m09.440 | 6.220 | 9.239 |
| 8 | 8 | Casey Chappell | 12 | 1m41.010 | 6.380 | 8.418 |
Race Results for A Final: TRUCK
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 3 | Lenny Blocker | 45 | 4m04.440 | 5.170 | 5.432 |
| 2 | 2 | Elmo Shirk | 42 | 4m02.350 | 5.290 | 5.770 |
| 3 | 4 | Mark Dempsey | 42 | 4m04.230 | 5.340 | 5.815 |
| 4 | 5 | Jason Boyer | 42 | 4m04.570 | 5.220 | 5.823 |
| 5 | 7 | Felix Pacheco | 38 | 4m02.700 | 5.200 | 6.387 |
| 6 | 6 | Dennis Cooper | 38 | 4m06.670 | 5.430 | 6.491 |
| 7 | 8 | Micah Jakes | 37 | 4m04.010 | 5.300 | 6.595 |
| 8 | 1 | Clint Seitz | 22 | 1m57.030 | 5.090 | 5.320 |
Race Results for A Final: Street Stock
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 1 | Chris Flower | 39 | 4m02.610 | 5.750 | 6.221 |
| 2 | 3 | David Bowlin | 38 | 4m02.380 | 3.670 | 6.378 |
| 3 | 4 | Josh Jakes | 38 | 4m06.020 | 5.860 | 6.474 |
| 4 | 10 | Dan Christiansen | 36 | 4m00.760 | 5.720 | 6.688 |
| 5 | 5 | Jesse Moline | 32 | 4m00.620 | 6.260 | 7.519 |
| 6 | 6 | Jacob Eidson | 30 | 4m00.600 | 6.290 | 8.020 |
| 7 | 7 | Dennis Whiteaker | 23 | 2m53.690 | 6.060 | 7.552 |
Race Results for A Final: 2WD Late Model
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 1 | Lenny Blocker | 44 | 4m00.020 | 5.010 | 5.455 |
| 2 | 3 | Patrick Moline | 44 | 4m03.180 | 5.110 | 5.527 |
| 3 | 2 | Dwayne Hubbard | 44 | 4m03.870 | 5.060 | 5.543 |
| 4 | 4 | Elmo Shirk | 40 | 4m02.290 | 5.060 | 6.057 |
| 5 | 7 | Dave Merry | 39 | 4m01.880 | 5.250 | 6.202 |
| 6 | 6 | Tim McDowell | 38 | 4m00.660 | 5.180 | 6.333 |
| 7 | 8 | Jim Hubbard | 36 | 4m01.630 | 5.520 | 6.712 |
| 8 | 5 | Jim Rupard | 0 | NO TIME | 0.000 | 0.000 |
Race Results for A Final: 2WD SC Truck
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 10 | Clint Seitz | 42 | 4m00.800 | 5.290 | 5.733 |
| 2 | 3 | Elmo Shirk | 42 | 4m04.240 | 5.310 | 5.815 |
| 3 | 4 | Chris Flower | 42 | 4m04.940 | 5.330 | 5.832 |
| 4 | 1 | Gary Young | 41 | 4m02.700 | 5.330 | 5.920 |
| 5 | 5 | Jason Boyer | 40 | 4m02.560 | 5.320 | 6.064 |
| 6 | 7 | Dennis Cooper | 39 | 4m01.130 | 5.680 | 6.183 |
| 7 | 6 | Ted Pantoja | 38 | 4m03.770 | 5.430 | 6.415 |
| 8 | 8 | Greg Boyer | 30 | 3m20.090 | 5.760 | 6.670 |
Race Results for A Final: Kansas Dirt Modified
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 2 | Lenny Blocker | 45 | 4m01.140 | 4.920 | 5.359 |
| 2 | 3 | Jim Rupard | 45 | 4m01.550 | 4.790 | 5.368 |
| 3 | 7 | Mark Dempsey | 42 | 4m01.450 | 5.300 | 5.749 |
| 4 | 6 | Jim Hubbard | 40 | 4m03.360 | 5.130 | 6.084 |
| 5 | 5 | Chris Flower | 38 | 4m04.360 | 5.420 | 6.431 |
| 6 | 8 | Chandler Woodin | 38 | 4m08.800 | 5.400 | 6.547 |
| 7 | 1 | Jake Richards | 30 | 2m42.660 | 4.870 | 5.422 |
| 8 | 4 | Hayden Richards | 27 | 2m31.380 | 5.070 | 5.607 |
Race Results for A Final: Speed Passion B Mod
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 10 | Chris Flower | 43 | 4m05.410 | 5.370 | 5.707 |
| 2 | 4 | Patrick Moline | 41 | 4m01.040 | 5.340 | 5.879 |
| 3 | 1 | Tim McDowell | 41 | 4m04.480 | 5.250 | 5.963 |
| 4 | 3 | Mark Dempsey | 40 | 4m00.520 | 5.460 | 6.013 |
| 5 | 5 | Jason Boyer | 39 | 4m02.510 | 5.560 | 6.218 |
| 6 | 7 | Greg Boyer | 36 | 4m09.350 | 5.810 | 6.926 |
| 7 | 8 | Josh Jakes | 35 | 4m03.610 | 5.610 | 6.960 |
| 8 | 6 | John Dempsey | 12 | 1m28.930 | 6.030 | 7.411 |
Race Results for A Final: Sprint Car
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 2 | Lenny Blocker | 46 | 4m04.110 | 4.880 | 5.307 |
| 2 | 3 | Clint Seitz | 44 | 4m00.900 | 4.880 | 5.475 |
| 3 | 4 | Jim Rupard | 44 | 4m01.230 | 4.930 | 5.482 |
| 4 | 6 | Dave Merry | 40 | 4m00.220 | 5.070 | 6.005 |
| 5 | 1 | Jake Richards | 39 | 3m28.540 | 4.850 | 5.347 |
| 6 | 7 | David Bowlin | 38 | 4m03.390 | 5.270 | 6.405 |
| 7 | 5 | Felix Pacheco | 33 | 3m47.410 | 5.140 | 6.891 |
| 8 | 8 | Dennis Whiteaker | 1 | 0m15.310 | 0.000 | 15.310 |