May 29, 2011
Checkered Flag R/C Raceway would like to thank all who participated in racing on Sunday. Although the track conditions were less than perfect thanks to you all for your help and patience. Track eventually came in good.
We would like to thank the Eidson’s and Freedom Electric for the tremendous donation in sponsorship of the Club. Thanks to their generosity we will now be able to acquire the new Lap Counting System for the track that we will begin using next season. As was mentioned during the drivers meeting AMB has chosen not to make house transponders any longer, we will continue to search and find the best price for personal transponders. Congratulations to Tony Beccera winner of the Boca Bearing Drawing. The 50/50 drawing went to Chase Dempsey, the second win for Chase.
Thanks to everyone for your support of the Checkered Flag Cafe. During the next few weeks we will be renovating the Cafe. We believe it will be a nice venue for our racers and their families.
Race Results for C Final: 2WD SC Truck
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 1 | Felix Pacheco | 29 | 3m18.050 | 6.030 | 6.829 |
| 2 | 2 | Jacob Eidson | 27 | 3m17.300 | 5.810 | 7.307 |
| 3 | 3 | Allen Pearon | 17 | 2m38.050 | 6.930 | 9.297 |
| 4 | 4 | Ronnie Wood | 0 | 4m07.130 | NO TIME | 0.000 |
Race Results for B Final: Speed Passion B Mod
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 1 | Jason Boyer | 38 | 4m02.550 | 5.600 | 6.383 |
| 2 | 3 | Josh Jakes | 37 | 4m05.260 | 5.370 | 6.629 |
| 3 | 2 | Tim McDowell | 34 | 4m02.870 | 5.470 | 7.143 |
| 4 | 5 | Greg Boyer | 34 | 4m04.680 | 5.840 | 7.196 |
| 5 | 6 | Felix Pacheco | 34 | 4m08.930 | 4.780 | 7.321 |
| 6 | 4 | CA Parmalee | 33 | 4m02.130 | 5.660 | 7.337 |
Race Results for B Final: 2WD Late Model
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 3 | Patrick Moline | 18 | 1m47.960 | 5.140 | 5.998 |
| 2 | 5 | Chandler Woodin | 15 | 1m47.910 | 5.740 | 7.194 |
| 3 | 7 | Felix Pacheco | 11 | 1m17.520 | 6.170 | 7.047 |
| 4 | 4 | Jim Hubbard | 5 | 1m17.980 | 11.190 | 15.596 |
| 5 | 1 | Matt Parmalee | 0 | NO TIME | 0.000 | 0.000 |
| 6 | 2 | Chris Flower | 0 | NO TIME | 0.000 | 0.000 |
| 7 | 6 | Ronnie Wood | 0 | NO TIME | 0.000 | 0.000 |
Race Results for B Final: 2WD SC Truck
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 1 | Ted Pantoja | 38 | 4m00.770 | 5.350 | 6.336 |
| 2 | 2 | Dennis Cooper | 38 | 4m04.480 | 5.750 | 6.434 |
| 3 | 5 | Steve Horine | 37 | 4m05.510 | 5.330 | 6.635 |
| 4 | 3 | Greg Boyer | 35 | 4m00.450 | 5.710 | 6.870 |
| 5 | 6 | Martin Pacheco | 35 | 4m01.320 | 5.590 | 6.895 |
| 6 | 4 | Andy White | 35 | 4m04.310 | 5.650 | 6.980 |
| 7 | 7 | Felix Pacheco | 33 | 4m03.920 | 6.120 | 7.392 |
| 8 | 8 | Jacob Eidson | 31 | 4m07.850 | 5.870 | 7.995 |
Race Results for A Final: NOVICE
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 2 | Joseph Stimach | 32 | 4m00.130 | 4.790 | 7.504 |
| 2 | 3 | Cory Bowlin | 32 | 4m00.730 | 5.860 | 7.523 |
| 3 | 5 | Charlie Seitz | 31 | 4m01.630 | 5.860 | 7.795 |
| 4 | 1 | Dan Harlan | 31 | 4m05.520 | 6.240 | 7.920 |
| 5 | 8 | Michael Wylie | 28 | 4m03.910 | 4.780 | 8.711 |
| 6 | 9 | Dennis Brothers | 25 | 4m04.700 | 7.040 | 9.788 |
| 7 | 4 | Gareth Hersh | 0 | NO TIME | 0.000 | 0.000 |
| 8 | 6 | Jim Meek | 0 | NO TIME | 0.000 | 0.000 |
| 9 | 7 | Colby Masters | 0 | NO TIME | 0.000 | 0.000 |
Race Results for A Final: TRUCK
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 1 | Elmo Shirk | 46 | 4m02.140 | 4.980 | 5.264 |
| 2 | 2 | Lenny Blocker | 45 | 4m01.020 | 4.890 | 5.356 |
| 3 | 8 | Jason Boyer | 42 | 4m04.420 | 5.200 | 5.820 |
| 4 | 3 | Micah Jakes | 38 | 4m02.120 | 5.120 | 6.372 |
| 5 | 7 | Norvin Ennis | 31 | 4m02.680 | 5.920 | 7.828 |
| 6 | 4 | Mark Dempsey | 12 | 1m08.970 | 5.200 | 5.747 |
| 7 | 5 | Dennis Cooper | 0 | NO TIME | 0.000 | 0.000 |
| 8 | 8 | MOJO | 0 | NO TIME | 0.000 | 0.000 |
Race Results for A Final: Street Stock
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 3 | Josh Jakes | 38 | 4m01.700 | 5.620 | 6.361 |
| 2 | 1 | Chris Flower | 38 | 4m03.990 | 5.480 | 6.421 |
| 3 | 4 | David Bowlin | 35 | 4m00.250 | 6.070 | 6.864 |
| 4 | 7 | Tim McDowell | 35 | 4m03.120 | 5.600 | 6.946 |
| 5 | 5 | Dennis Whiteaker | 34 | 4m02.910 | 6.130 | 7.144 |
| 6 | 2 | CA Parmalee | 33 | 4m01.270 | 6.010 | 7.311 |
| 7 | 6 | Jesse Moline | 31 | 4m00.770 | 6.090 | 7.767 |
| 8 | 9 | Jacob Eidson | 28 | 4m06.600 | 6.140 | 8.807 |
| 9 | 8 | Martin Pacheco | 24 | 3m08.410 | 6.420 | 7.850 |
Race Results for A Final: 2WD Late Model
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 1 | Lenny Blocker | 47 | 4m07.020 | 4.760 | 5.256 |
| 2 | 2 | Jim Rupard | 45 | 4m02.480 | 4.930 | 5.388 |
| 3 | 3 | Greg Parmalee | 45 | 4m03.850 | 4.860 | 5.419 |
| 4 | 5 | Clint Seitz | 44 | 4m04.800 | 4.900 | 5.564 |
| 5 | 6 | Elmo Shirk | 42 | 4m03.330 | 5.010 | 5.794 |
| 6 | 8 | Chandler Woodin | 34 | 4m05.480 | 5.370 | 7.220 |
| 7 | 4 | Dwayne Hubbard | 29 | 2m38.190 | 4.840 | 5.455 |
| 8 | 7 | Patrick Moline | 8 | 0m58.810 | 5.180 | 7.351 |
Race Results for A Final: Kansas Dirt Modified
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 2 | Jim Rupard | 43 | 4m04.510 | 4.980 | 5.686 |
| 2 | 1 | Lenny Blocker | 42 | 4m04.010 | 5.120 | 5.810 |
| 3 | 7 | Chandler Woodin | 38 | 4m05.000 | 5.700 | 6.447 |
| 4 | 5 | Jim Hubbard | 35 | 4m03.730 | 5.150 | 6.964 |
| 5 | 6 | Mark Dempsey | 34 | 3m50.550 | 5.080 | 6.781 |
| 6 | 8 | Chase Dempsey | 31 | 4m02.100 | 5.720 | 7.810 |
| 7 | 4 | Chris Flower | 26 | 3m06.830 | 5.270 | 7.186 |
| 8 | 3 | Tony Becerra | 0 | NO TIME | 0.000 | 0.000 |
Race Results for A Final: Speed Passion B Mod
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 3 | Greg Parmalee | 43 | 4m04.480 | 5.290 | 5.686 |
| 2 | 2 | Tony Becerra | 42 | 4m01.950 | 5.350 | 5.761 |
| 3 | 6 | Patrick Moline | 40 | 4m02.100 | 5.140 | 6.053 |
| 4 | 7 | Jason Boyer | 40 | 4m02.220 | 5.430 | 6.055 |
| 5 | 5 | Andy White | 39 | 4m02.750 | 5.600 | 6.224 |
| 6 | 8 | Josh Jakes | 37 | 4m03.190 | 5.320 | 6.573 |
| 7 | 1 | Chris Flower | 19 | 1m53.050 | 5.130 | 5.950 |
| 8 | 4 | Mark Dempsey | 15 | 1m41.500 | 5.330 | 6.767 |
Race Results for A Final: 2WD SC Truck
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 2 | Elmo Shirk | 43 | 4m02.560 | 5.340 | 5.641 |
| 2 | 1 | Gary Young | 41 | 4m00.140 | 5.360 | 5.857 |
| 3 | 3 | Jason Boyer | 40 | 4m01.370 | 5.290 | 6.034 |
| 4 | 4 | Chris Flower | 40 | 4m02.320 | 5.250 | 6.058 |
| 5 | 7 | Ted Pantoja | 39 | 4m03.550 | 5.390 | 6.245 |
| 6 | 6 | Micah Jakes | 38 | 4m01.660 | 5.400 | 6.359 |
| 7 | 5 | Brian Humes | 0 | NO TIME | 0.000 | 0.000 |
| 8 | 8 | Dennis Cooper | 0 | NO TIME | 0.000 | 0.000 |
Race Results for A Final: Sprint Car
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 3 | Clint Seitz | 47 | 4m03.770 | 4.800 | 5.187 |
| 2 | 2 | Lenny Blocker | 45 | 4m03.550 | 4.740 | 5.412 |
| 3 | 1 | Elmo Shirk | 44 | 4m04.660 | 5.120 | 5.560 |
| 4 | 7 | David Bowlin | 37 | 4m02.430 | 5.340 | 6.552 |
| 5 | 8 | Greg Boyer | 7 | 0m56.950 | 5.920 | 8.136 |
| 6 | 4 | Brian Humes | 0 | NO TIME | 0.000 | 0.000 |
| 7 | 5 | Felix Pacheco | 0 | NO TIME | 0.000 | 0.000 |
| 8 | 6 | Matt Parmalee | 0 | NO TIME | 0.000 | 0.000 |
Follow The Checkered Flag R/C Raceway on Twitter 


