KDOC July 29-31st
Well the 2011 KDOC is in the books and all I can say is WOW! Checkered Flag R/C Raceway would like to thank everyone that participated or just stopped by to watch this years event. With our strong support of local racers and a large contingent of DODC traveling racers we set a new track record of 158 entries. I think this race might have put our track on the map. We would like to congratulate all the winners and hope that everyone had a FUN time.
A big thank you goes out to all that helped make this race a huge success. Dan for all your continuous hours of work, Clint, Pat and Matt Murphy for the announcing, Tommie for running the tech table, Skip for the extra transponders, Elmo and Jim for helping out wherever we needed it and Chris K. for covering the event for RC Driver. To everyone that helped with the track during the weekend we thank you.
To Donna and Patty in the cafe, thank you for keeping us all fed. Janet for helping with registration and the website.You all helped keep my stress level at a minimum.
We would also like to thank Arnie Fie and Custom Works for the setup seminar they put on Saturday. Hopefully it will be beneficial for all of those that attended.
To all of our sponsors we thank you for everything. With your great support we were able to keep all the racers hydrated and provide every racer with a door prize. Here is a list of all of them. Freedom Electric, Speed Passion, RC Driver, Kicker Performance Audio, Culligan, Hooters at the Speedway, Matt Gorman and Farm Bureau, Boca Bearing, Stalker, McAllister, Custom Works, Team Associated, Spektrum, Dynamite, Horizon Hobby, Hobbico, AKA, Kipps Hobbies, MurfDogg Racing, Hobbytown USA, Eagle Racing, Heartland RC, Parma, Tempgun, Snap On, Chop Tops, Dirt Oval.Com, Midwest RC, Central Missouri Speedway, Valley Speedway, Mills Trophies, TnT Graph X, Clints Creations, Full Force RC, Tower Hobbies, Testors, McDowell Vintage Racing and Ultraline Hobbies. Remember to support these great companies whenever you can. We ask you to please drop them a email and thank them for your prize and supporting Checkered Flag R/C Raceway.
On a personal note I would like to thank the club members for voting me into the Hall Of Fame. As a track owner there are times when you think no one appreciates what you do and this award showed me that you all do.
To all the club members I thank you for all your support and continuing efforts to bring new racers into our hobby. I think we showed all of our guests just how strong the Kansas Dirt Slingers RC Club is. To all the traveling racers we hope you all had a great time. It was nice to see some old friends and have the chance to make some new ones. We hope you all will come back and race with us again.
In closing I would once again like to thank you all for helping turn my passion for the hobby I love into reality every time we all get together.
Tim McDowell
Race Results for A Final: NOVICE
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 1 | Devin Wright | 36 | 4m02.340 | 5.610 | 6.732 |
| 2 | 3 | Cory Bowlin | 34 | 4m02.630 | 6.060 | 7.136 |
| 3 | 4 | Josh McKinney | 33 | 4m01.040 | 5.830 | 7.304 |
| 4 | 2 | Dennis Brothers | 33 | 4m01.410 | 5.960 | 7.315 |
| 5 | 5 | Dan Harlan | 32 | 4m04.960 | 6.150 | 7.655 |
| 6 | 7 | Gareth Hersh | 30 | 4m01.640 | 6.370 | 8.055 |
| 7 | 8 | Dominic Gattorna | 22 | 4m03.340 | 6.750 | 11.061 |
| 8 | 6 | Mike Gattorna | 0 | NO TIME | 0.000 | 0.000 |
Race Results for B Final: NOVICE
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 1 | Gareth Hersh | 32 | 4m00.920 | 6.030 | 7.529 |
| 2 | 5 | Dominic Gattorna | 32 | 4m08.040 | 6.190 | 7.751 |
| 3 | 3 | Colton Jone | 30 | 4m05.800 | 6.790 | 8.193 |
| 4 | 4 | Colby Masters | 28 | 4m07.390 | 6.760 | 8.835 |
| 5 | 2 | Derek Clark | 18 | 2m36.170 | 6.600 | 8.676 |
| 6 | 8 | Ethan Anderson | 18 | 4m01.090 | 6.900 | 8.676 |
| 7 | 6 | Casey Chappell | 0 | NO TIME | 0.000 | 0.000 |
| 8 | 7 | Bob Carter | 0 | NO TIME | 0.000 | 0.000 |
Race Results for C Final: NOVICE
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 1 | Bob Carter | 30 | 4m07.520 | 6.680 | 8.251 |
| 2 | 3 | Ethan Anderson | 28 | 4m01.410 | 3.015 | 8.622 |
| 3 | 2 | Mena Spencer | 26 | 4m04.110 | 7.570 | 9.389 |
Race Results for A Final: Street Stock
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 1 | Chris Flower | 41 | 4m01.660 | 5.380 | 5.894 |
| 2 | 8 | David Bowlin | 38 | 4m03.710 | 5.930 | 6.413 |
| 3 | 2 | Josh Jakes | 38 | 4m04.560 | 5.540 | 6.436 |
| 4 | 3 | Greg Boyer | 38 | 4m05.660 | 5.790 | 6.465 |
| 5 | 5 | Mike Soltau | 37 | 4m02.600 | 5.430 | 6.557 |
| 6 | 6 | Jesse Moline | 37 | 4m04.300 | 5.840 | 6.603 |
| 7 | 4 | Ted Pantoja | 36 | 4m01.350 | 5.980 | 6.704 |
| 8 | 7 | Jacob Eidson | 0 | NO TIME | 0.000 | 0.000 |
Race Results for A Final: 2WD SC Truck
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 1 | Blake Sharp | 43 | 4m00.270 | 5.190 | 5.588 |
| 2 | 2 | Clint Seitz | 43 | 4m03.920 | 5.210 | 5.673 |
| 3 | 3 | Bryan Bowers | 41 | 4m04.590 | 5.350 | 5.966 |
| 4 | 4 | Chris Kovachevich | 40 | 4m01.660 | 5.240 | 6.041 |
| 5 | 8 | Adam Sippel | 39 | 4m01.880 | 5.230 | 6.202 |
| 6 | 5 | Jason Boyer | 38 | 4m01.490 | 5.500 | 6.355 |
| 7 | 6 | Andy White | 38 | 4m05.440 | 5.460 | 6.459 |
| 8 | 7 | Elmo Shirk | 16 | 1m35.610 | 5.350 | 5.976 |
Race Results for B Final: 2WD SC Truck
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 5 | Elmo Shirk | 43 | 4m03.550 | 5.370 | 5.664 |
| 2 | 6 | Adam Sippel | 43 | 4m03.790 | 5.240 | 5.670 |
| 3 | 1 | Cannon Rush | 42 | 4m04.800 | 3.203 | 5.829 |
| 4 | 7 | Chris Flower | 40 | 3m55.750 | 5.340 | 5.894 |
| 5 | 8 | Ted Pantoja | 40 | 4m01.590 | 5.330 | 6.040 |
| 6 | 4 | Patrick Moline | 40 | 4m02.190 | 5.370 | 6.055 |
| 7 | 2 | Robert Chapman | 40 | 4m02.260 | 5.260 | 6.057 |
| 8 | 3 | Bill Fiser | 35 | 4m00.510 | 5.780 | 6.872 |
Race Results for C Final: 2WD SC Truck
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 2 | Chris Flower | 40 | 4m03.840 | 5.320 | 6.096 |
| 2 | 3 | Ted Pantoja | 38 | 4m01.510 | 5.470 | 6.356 |
| 3 | 4 | Steve Horine | 37 | 4m03.100 | 5.680 | 6.570 |
| 4 | 1 | MoJo | 36 | 4m01.620 | 5.520 | 6.712 |
| 5 | 6 | Dan Christiansen | 34 | 4m02.840 | 5.800 | 7.142 |
| 6 | 5 | Tommy Jordan | 31 | 4m01.150 | 5.900 | 7.779 |
| 7 | 7 | Jacob Eidson | 0 | NO TIME | 0.000 | 0.000 |
Race Results for A Final: Speed Passion B Mod
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 1 | Blake Sharp | 43 | 4m02.480 | 5.120 | 5.639 |
| 2 | 2 | Patrick Moline | 41 | 4m01.410 | 5.330 | 5.888 |
| 3 | 4 | Gary Dean | 41 | 4m02.800 | 5.180 | 5.922 |
| 4 | 3 | Jason Boyer | 41 | 4m04.590 | 5.350 | 5.966 |
| 5 | 6 | Byran Bowers | 39 | 4m02.390 | 5.380 | 6.215 |
| 6 | 7 | Tommie Abarca | 39 | 4m02.980 | 5.280 | 6.230 |
| 7 | 5 | Mark Dempsey | 38 | 4m02.660 | 5.420 | 6.386 |
| 8 | 8 | John Dempsey | 36 | 4m03.110 | 5.640 | 6.753 |
Race Results for B Final: Speed Passion B Mod
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 1 | Tommie Abarca | 41 | 4m02.440 | 5.430 | 5.913 |
| 2 | 4 | John Dempsey | 41 | 4m04.060 | 5.610 | 5.953 |
| 3 | 3 | Josh Jakes | 39 | 4m00.600 | 5.270 | 6.169 |
| 4 | 5 | Kalen Warren | 37 | 4m02.410 | 5.450 | 6.552 |
| 5 | 2 | Andy White | 37 | 4m03.480 | 5.710 | 6.581 |
| 6 | 6 | Greg Boyer | 30 | 3m06.370 | 5.510 | 6.212 |
| 7 | 7 | Brandon Sutterfield | 0 | NO TIME | 0.000 | 0.000 |
| 8 | 8 | Felix Pacheco | 0 | NO TIME | 0.000 | 0.000 |
Race Results for A Final: Kansas Dirt Modified
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 1 | Lenny Blocker | 48 | 4m02.080 | 4.740 | 5.043 |
| 2 | 2 | Matt Murphy | 47 | 4m03.350 | 4.720 | 5.178 |
| 3 | 7 | Scott Butts | 46 | 4m01.790 | 4.710 | 5.256 |
| 4 | 3 | Adam Sippel | 46 | 4m05.020 | 4.670 | 5.327 |
| 5 | 5 | Elmo Shirk | 44 | 4m00.560 | 4.950 | 5.467 |
| 6 | 8 | Mark Dempsey | 42 | 4m01.110 | 5.110 | 5.741 |
| 7 | 4 | Brian Butts | 16 | 1m29.380 | 4.850 | 5.586 |
| 8 | 6 | Jim Rupard | 1 | 0m07.190 | 0.000 | 7.190 |
Race Results for B Final: Kansas Dirt Modified
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 1 | Scott Butts | 45 | 4m04.330 | 4.950 | 5.430 |
| 2 | 2 | Mark Dempsey | 43 | 4m02.900 | 5.170 | 5.649 |
| 3 | 7 | Chris Flower | 43 | 4m03.420 | 5.050 | 5.661 |
| 4 | 5 | Ted Pantoja | 41 | 4m01.500 | 5.150 | 5.890 |
| 5 | 3 | John Spencer | 38 | 4m03.590 | 5.230 | 6.410 |
| 6 | 4 | Bill Fiser | 28 | 2m57.870 | 5.170 | 6.353 |
| 7 | 6 | Kalen Warren | 28 | 3m40.770 | 4.780 | 7.885 |
| 8 | 8 | Jason Barry | 15 | 2m25.060 | 4.500 | 9.670 |
Race Results for C Final: Kansas Dirt Modified
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 2 | Chris Flower | 2 | 0m10.719 | 3.391 | 5.360 |
| 2 | 3 | Jason Barry | 1 | 0m08.641 | 0.000 | 8.641 |
| 3 | 1 | John Dempsey | 0 | NO TIME | 0.000 | 0.000 |
Race Results for A Final: TRUCK
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 1 | Matt Murphy | 45 | 4m00.970 | 4.990 | 5.355 |
| 2 | 3 | Clint Seitz | 45 | 4m03.160 | 4.870 | 5.404 |
| 3 | 4 | Lenny Blocker | 44 | 4m00.640 | 4.950 | 5.469 |
| 4 | 2 | Rodger Moore | 43 | 4m01.450 | 4.800 | 5.615 |
| 5 | 7 | Jason Boyer | 43 | 4m04.100 | 5.110 | 5.677 |
| 6 | 6 | Brian Butts | 42 | 4m00.070 | 4.940 | 5.716 |
| 7 | 5 | Elmo Shirk | 42 | 4m02.860 | 5.180 | 5.782 |
| 8 | 8 | Mark Dempsey | 22 | 2m34.760 | 4.780 | 7.035 |
Race Results for B Final: TRUCK
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 1 | Jason Boyer | 42 | 4m01.230 | 5.270 | 5.744 |
| 2 | 7 | Mark Dempsey | 41 | 4m00.310 | 5.300 | 5.861 |
| 3 | 3 | Felix Pacheco | 32 | 4m00.980 | 5.440 | 7.531 |
| 4 | 2 | Chris Kovachevich | 6 | 0m36.590 | 3.820 | 6.098 |
| 5 | 8 | Bill Fiser | 5 | 0m50.020 | 5.990 | 10.004 |
| 6 | 6 | Carl Yost | 3 | 0m37.080 | 7.420 | 12.360 |
| 7 | 4 | Brandon Sutterfield | 0 | NO TIME | 0.000 | 0.000 |
| 8 | 5 | Jason Barry | 0 | NO TIME | 0.000 | 0.000 |
Race Results for C Final: TRUCK
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 2 | Mark Dempsey | 2 | 0m15.280 | 5.890 | 7.640 |
| 2 | 1 | Bill Fiser | 2 | 0m16.950 | 8.160 | 8.475 |
| 3 | 3 | John Dempsey | 0 | NO TIME | 0.000 | 0.000 |
Race Results for A Final: 2WD Late Model
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 1 | Nathan Dean | 50 | 4m03.560 | 4.720 | 4.871 |
| 2 | 4 | Jay Landolt | 49 | 4m02.300 | 4.640 | 4.945 |
| 3 | 3 | Doug Gaut | 48 | 4m00.760 | 4.690 | 5.016 |
| 4 | 5 | Matt Parmalee | 47 | 4m01.540 | 4.700 | 5.139 |
| 5 | 8 | Scott Butts | 47 | 4m02.800 | 4.810 | 5.166 |
| 6 | 7 | Lenny Blocker | 46 | 4m02.110 | 4.690 | 5.263 |
| 7 | 2 | Roger Moore | 45 | 4m03.320 | 4.750 | 5.407 |
| 8 | 6 | Brian Butts | 36 | 3m17.890 | 4.900 | 5.497 |
Race Results for B Final: 2WD Late Model
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 1 | Lenny Blocker | 45 | 4m00.350 | 5.020 | 5.341 |
| 2 | 3 | Scott Butts | 45 | 4m01.800 | 5.030 | 5.373 |
| 3 | 4 | Brindon Hejny | 44 | 4m02.270 | 5.120 | 5.506 |
| 4 | 5 | Elmo Shirk | 43 | 4m02.760 | 5.120 | 5.646 |
| 5 | 2 | Greg Parmalee | 42 | 4m00.160 | 5.090 | 5.718 |
| 6 | 7 | Dillon Harden | 42 | 4m01.290 | 5.060 | 5.745 |
| 7 | 6 | Patrick Moline | 30 | 2m54.160 | 5.060 | 5.805 |
| 8 | 8 | Cannon Rush | 10 | 0m57.280 | 5.150 | 5.728 |
Race Results for C Final: 2WD Late Model
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 4 | Dillon Harden | 45 | 4m02.230 | 4.960 | 5.383 |
| 2 | 5 | Cannon Rush | 44 | 4m00.910 | 4.950 | 5.475 |
| 3 | 1 | Adam Sippel | 44 | 4m01.510 | 4.910 | 5.489 |
| 4 | 8 | Gary Offutt | 42 | 4m00.140 | 5.340 | 5.718 |
| 5 | 7 | Brian Ewert | 39 | 4m00.250 | 5.180 | 6.160 |
| 6 | 2 | Blake Sharp | 32 | 2m53.490 | 5.160 | 5.422 |
| 7 | 6 | Ronnie Champman | 31 | 3m04.160 | 5.080 | 5.941 |
| 8 | 3 | Dwayne Hubbard | 9 | 0m53.730 | 4.950 | 5.970 |
Race Results for D Final: 2WD Late Model
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 3 | Brian Ewert | 12 | 1m14.520 | 5.170 | 6.210 |
| 2 | 2 | Gary Offutt | 11 | 1m11.980 | 5.200 | 6.544 |
| 3 | 1 | Hunter Offutt | 9 | 0m52.920 | 5.350 | 5.880 |
Race Results for A Final: Sprint Car
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 3 | Nathan Dean | 50 | 4m00.330 | 4.570 | 4.807 |
| 2 | 1 | Scott Butts | 50 | 4m02.070 | 4.540 | 4.841 |
| 3 | 6 | Arnie Fie | 49 | 4m00.550 | 4.560 | 4.909 |
| 4 | 2 | Lenny Blocker | 49 | 4m03.280 | 4.610 | 4.965 |
| 5 | 7 | Gary Guffey | 48 | 4m01.150 | 4.630 | 5.024 |
| 6 | 4 | Matt Parmalee | 45 | 4m00.950 | 4.780 | 5.354 |
| 7 | 5 | Allan Webster | 45 | 4m01.380 | 4.720 | 5.364 |
| 8 | 8 | Jay Landolt | 28 | 2m34.010 | 4.720 | 5.500 |
Race Results for B Final: Sprint Car
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 7 | Gary Guffey | 49 | 4m02.630 | 4.720 | 4.952 |
| 2 | 3 | Jay Landolt | 48 | 4m00.470 | 4.690 | 5.010 |
| 3 | 5 | Brindon Hejny | 48 | 4m02.030 | 4.770 | 5.042 |
| 4 | 2 | Doug Gaut | 48 | 4m04.660 | 4.570 | 5.097 |
| 5 | 1 | Clint Seitz | 45 | 4m03.060 | 4.790 | 5.401 |
| 6 | 6 | Gary Offutt | 44 | 4m06.380 | 4.900 | 5.600 |
| 7 | 4 | Rick Eby | 23 | 2m03.620 | 4.830 | 5.375 |
| 8 | 8 | Raymond Philps | 9 | 0m48.800 | 4.930 | 5.422 |
Race Results for C Final: Sprint Car
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 5 | Gary Guffey | 46 | 4m03.200 | 4.840 | 5.287 |
| 2 | 1 | Raymond Philps | 44 | 4m00.660 | 4.930 | 5.470 |
| 3 | 8 | Robert Champman | 44 | 4m02.410 | 4.940 | 5.509 |
| 4 | 4 | Blake Sharp | 42 | 4m01.200 | 5.060 | 5.743 |
| 5 | 2 | Andrew Dean | 42 | 4m02.240 | 4.970 | 5.768 |
| 6 | 6 | Will Ingle | 41 | 4m02.090 | 4.890 | 5.905 |
| 7 | 3 | Jim Harden | 38 | 4m04.030 | 5.370 | 6.422 |
| 8 | 7 | Brian Butts | 13 | 1m23.290 | 4.990 | 6.407 |
Race Results for D Final: Sprint Car
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 6 | Brian Butts | 44 | 4m03.120 | 4.970 | 5.525 |
| 2 | 7 | Robert Champman | 44 | 4m04.910 | 4.900 | 5.566 |
| 3 | 2 | Brian Moore | 42 | 4m03.550 | 4.970 | 5.799 |
| 4 | 5 | Phil Beardshear | 42 | 4m05.750 | 4.960 | 5.851 |
| 5 | 1 | Mike Garrett | 41 | 4m02.950 | 3.046 | 5.926 |
| 6 | 4 | David Bowlin | 40 | 4m03.850 | 5.460 | 6.096 |
| 7 | 8 | Cannon Rush | 40 | 4m05.130 | 5.060 | 6.128 |
| 8 | 3 | J Rod | 39 | 3m48.910 | 5.130 | 5.869 |
Race Results for E Final: Sprint Car
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 6 | Robert Champman | 44 | 4m02.790 | 5.040 | 5.518 |
| 2 | 4 | Cannon Rush | 44 | 4m03.180 | 4.870 | 5.527 |
| 3 | 8 | Greg Parmalee | 44 | 4m03.920 | 5.020 | 5.544 |
| 4 | 2 | Bryan Bowers | 43 | 4m01.380 | 4.890 | 5.613 |
| 5 | 1 | Hunter Offutt | 41 | 4m04.360 | 5.020 | 5.960 |
| 6 | 5 | Bill Fiser | 27 | 2m50.340 | 5.100 | 6.309 |
| 7 | 3 | Mike Soltau | 23 | 2m21.820 | 5.030 | 6.166 |
| 8 | 7 | Roger Moore | 15 | 1m24.280 | 4.890 | 5.619 |
Race Results for F Final: Sprint Car
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 3 | Roger Moore | 29 | 2m34.200 | 4.860 | 5.317 |
| 2 | 1 | Greg Parmalee | 29 | 2m36.810 | 5.020 | 5.407 |
| 3 | 2 | Felix Pacheco | 26 | 2m25.640 | 4.960 | 5.602 |
| 4 | 4 | Kalen Warren | 0 | NO TIME | 0.000 | 0.000 |
Race Results for A Final: 4WD Late Model
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 2 | Gary Guffey | 54 | 4m02.560 | 4.160 | 4.492 |
| 2 | 3 | Doug Gaut | 53 | 4m01.020 | 4.200 | 4.548 |
| 3 | 5 | Allan Webster | 53 | 4m03.870 | 4.340 | 4.601 |
| 4 | 4 | Rodger Moore | 51 | 4m00.480 | 4.400 | 4.715 |
| 5 | 7 | Matt Murphy | 51 | 4m04.180 | 4.280 | 4.788 |
| 6 | 6 | Jim Rupard | 50 | 4m01.440 | 4.390 | 4.829 |
| 7 | 8 | Scott Butts | 23 | 1m59.660 | 4.390 | 5.203 |
| 8 | 1 | Nathan Dean | 6 | 0m32.320 | 4.640 | 5.387 |
Race Results for B Final: 4WD Late Model
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 2 | Matt Murphy | 52 | 4m03.700 | 4.340 | 4.687 |
| 2 | 3 | Scott Butts | 50 | 4m02.950 | 4.460 | 4.859 |
| 3 | 5 | Gary Dean | 50 | 4m03.980 | 4.250 | 4.880 |
| 4 | 7 | Bryan Mullins | 46 | 4m00.970 | 4.600 | 5.238 |
| 5 | 8 | Jim Harden | 41 | 4m01.590 | 4.520 | 5.892 |
| 6 | 1 | Lenny Blocker | 26 | 2m18.740 | 4.340 | 5.336 |
| 7 | 4 | Arnie Fie | 24 | 2m15.290 | 4.760 | 5.637 |
| 8 | 6 | Cannon Rush | 7 | 0m51.470 | 5.190 | 7.353 |
Race Results for C Final: 4WD Late Model
| Position | Car # | Name | Laps | Time | Fastest Lap | Avg Lap |
|---|---|---|---|---|---|---|
| 1 | 1 | Bryan Mullins | 45 | 4m03.750 | 4.960 | 5.417 |
| 2 | 2 | Jim Harden | 44 | 4m02.770 | 4.850 | 5.518 |
| 3 | 3 | Micah Jakes | 43 | 4m02.270 | 5.220 | 5.634 |
| 4 | 4 | Gary Offutt | 38 | 4m03.310 | 5.060 | 6.403 |